Saturday, 10 January 2009

Blue Square North

P W D L F A +/- Pts
1 Tamworth 20 13 5 2 41 19 22 44
2 Southport 20 13 4 3 38 17 21 43
3 Telford 19 12 5 2 31 12 19 41
4 Harrogate 21 11 4 6 34 21 13 37
5 Gateshead 20 10 4 6 37 25 12 34
6 Stalybridge 19 9 6 4 37 24 13 33
7 Hinckley 18 9 4 5 29 17 12 31
8 Alfreton 20 7 10 3 35 28 7 31
9 Gainsborough 21 7 7 7 34 29 5 28
10 Farsley Celtic 19 8 3 8 33 22 11 27
11 Droylsden 17 6 7 4 24 22 2 25
12 King's Lynn 21 5 10 6 29 31 -2 25
13 Stafford 21 6 7 8 16 23 -7 25
14 Vauxhall Motors 20 7 4 9 24 33 -9 25
15 Redditch 21 5 8 8 26 34 -8 23
16 Fleetwood 19 6 4 9 29 37 -8 22
17 Workington 20 4 9 7 23 28 -5 21
18 Solihull 21 5 5 11 20 40 -20 20
19 Hyde Utd 21 3 7 11 30 46 -16 16
20 Burscough 20 4 4 12 17 37 -20 16
21 Blyth 17 4 1 12 18 29 -11 13
22 Hucknall 21 3 4 14 18 49 -31 13

Vote

Should people convicted of drink-driving permanently lose their licence?

Yes, they are taking a real risk that could prove to be fatal

No, a ban for, say, 18 or 24 months is sufficient

Show Result