| DIVISION ONE | P | W | D | L | F | A | Pts |
| Corbidge Golden Lion | 9 | 6 | 2 | 1 | 40 | 25 | 20 |
| Prudhoe WMC | 9 | 6 | 2 | 1 | 30 | 26 | 20 |
| Prudhoe Halfway House | 6 | 6 | 0 | 0 | 37 | 3 | 18 |
| Hexham Phoenix | 10 | 5 | 1 | 4 | 30 | 29 | 16 |
| Hexham Ex-Service | 8 | 5 | 2 | 1 | 33 | 12 | 14* |
| Stocksfield CC | 7 | 4 | 1 | 2 | 21 | 22 | 10* |
| Allendale | 9 | 2 | 4 | 3 | 21 | 22 | 10 |
| Haltwhistle Cons | 11 | 3 | 1 | 7 | 34 | 43 | 10 |
| Prudhoe Adam & Eve | 10 | 2 | 2 | 6 | 24 | 35 | 8 |
| Barrasford | 8 | 1 | 1 | 6 | 12 | 21 | 4 |
| Hexham Hearts | 11 | 1 | 0 | 10 | 16 | 76 | 3 |
| Points deducted | * 3pts | ||||||
| DIVISION TWO | |||||||
| Wylam Brewery | 11 | 9 | 0 | 2 | 58 | 14 | 27 |
| Hexham Argyles | 12 | 8 | 1 | 3 | 34 | 27 | 25 |
| Wark Grey Bull | 10 | 7 | 2 | 1 | 42 | 21 | 23 |
| Wylam Celtic | 10 | 6 | 3 | 1 | 34 | 12 | 21 |
| Bellingham Rose&Crown | 9 | 6 | 1 | 2 | 19 | 16 | 19 |
| Acomb FC | 9 | 5 | 1 | 3 | 22 | 21 | 16 |
| Ryton FC | 10 | 4 | 2 | 4 | 40 | 29 | 14 |
| Prudhoe Dr Syntax | 10 | 3 | 1 | 6 | 16 | 23 | 10 |
| Matfen | 11 | 3 | 1 | 7 | 30 | 40 | 10 |
| Prudhoe YC | 7 | 2 | 2 | 3 | 20 | 34 | 8 |
| Bardon Mill | 9 | 1 | 1 | 7 | 18 | 32 | 4 |
| Acomb Welfare | 11 | 1 | 1 | 9 | 17 | 49 | 4 |
| Stamfordham Bay Horse | 9 | 1 | 0 | 8 | 12 | 44 | 3 |
| Tynedale U10s Mini-soccer league | |||||||
| DIVISION ONE | P | W | D | L | F | A | Pts |
| Haydon Bridge | 7 | 6 | 0 | 1 | 39 | 9 | 18 |
| Hexham Greens | 7 | 6 | 0 | 1 | 38 | 10 | 18 |
| Corbridge United | 7 | 5 | 1 | 1 | 21 | 16 | 14 |
| Wark | 8 | 4 | 2 | 2 | 21 | 16 | 14 |
| Wylam Rockets Blues | 8 | 4 | 1 | 3 | 22 | 22 | 13 |
| Stocksfield Rangers | 8 | 3 | 2 | 3 | 31 | 31 | 11 |
| Throckley Magpies Inter | 6 | 3 | 0 | 3 | 20 | 19 | 9 |
| Prudhoe YC Reds | 6 | 2 | 2 | 2 | 16 | 11 | 8 |
| Haltwhistle United | 9 | 2 | 1 | 6 | 14 | 26 | 7 |
| Prudhoe YC Blues | 7 | 0 | 1 | 6 | 10 | 46 | 1 |
| Sporting Stocksfield | 7 | 0 | 0 | 7 | 7 | 35 | 0 |
| DIVISION TWO | P | W | D | L | F | A | Pts |
| Haydon Bridge U9s | 10 | 10 | 0 | 0 | 101 | 8 | 30 |
| Allendale | 11 | 10 | 0 | 1 | 57 | 15 | 30 |
| Prudhoe YC Blues | 11 | 8 | 0 | 3 | 67 | 20 | 24 |
| Corbridge Hoops | 9 | 5 | 1 | 3 | 47 | 22 | 16 |
| Hexham U9s | 7 | 4 | 1 | 2 | 18 | 11 | 13 |
| Throckley Magpies U9s | 13 | 4 | 1 | 8 | 41 | 62 | 13 |
| Corbridge United Lions | 7 | 4 | 0 | 3 | 32 | 27 | 12 |
| Stocksfield U9s | 8 | 4 | 0 | 4 | 35 | 41 | 12 |
| Wylam Rockets Yellows | 8 | 2 | 1 | 5 | 12 | 37 | 7 |
| Wylam Rockets Whites | 8 | 2 | 1 | 5 | 12 | 37 | 7 |
| Haltwhistle United Blues | 11 | 1 | 0 | 10 | 12 | 76 | 3 |
| Prudhoe YC Reds U9s | 10 | 0 | 0 | 10 | 4 | 87 | 0 |
| Teams | P | Pts | Pints |
| Percy Arms B | 7 | 43 | 5 |
| Rose and Crown | 6 | 39 | 5 |
| Black Bull Wark B | 7 | 38 | 4 |
| Anglers Arms | 7 | 35 | 5 |
| Black Bull Wark A | 6 | 35 | 0 |
| Percy Arms A | 6 | 34 | 4 |
| Knowesgate B | 6 | 30 | 2 |
| Cheviot | 6 | 28 | 3 |
| Knowesgate A | 5 | 28 | 2 |
| Blackbull Bell | 7 | 24 | 4 |
| Gun | 6 | 23 | 3 |
| Redesdale Arms | 6 | 23 | 1 |
| Blackcock | 5 | 16 | 2 |
| SINGLES | D. Grieve 7 | M. Dixon 6 | T. Rand 6 |
| D. Coulson 5 | J. Hall 5 | S. Matthews 5 | S. Wylie 5 |
| A. Browne 4 | A. Nichol 4 | G. Clark 4 |
| Teams | P | W | L | Pints | Pts |
| Blackbull Bellingham | 11 | 10 | 1 | 9 | 80 |
| Rose & Crown B | 10 | 9 | 1 | 6 | 71 |
| Percy Arms A | 11 | 7 | 4 | 8 | 66 |
| Percy Arms B | 11 | 6 | 5 | 4 | 61 |
| Grey Bull | 11 | 5 | 6 | 6 | 59 |
| Blackbull Wark | 10 | 5 | 5 | 4 | 59 |
| Cheviot * | 11 | 5 | 6 | 4 | 58 |
| Wark Sports B | 11 | 4 | 7 | 4 | 55 |
| Stonehaugh | 11 | 3 | 8 | 4 | 54 |
| Pheasant | 11 | 5 | 6 | 4 | 53 |
| Barrasford Arms | 11 | 2 | 9 | 7 | 53 |
| Rose & Crown A | 11 | 4 | 7 | 3 | 46 |
| *4pts deducted | |||||
| Singles | 11 wins | J. Milburn | 9 wins | W. Grieves | L. Beattie |
| 8 wins | P. Armstrong | R. Scott | R. Kell | R. Thirwell | E. Jefferies |
| R. Thirwell |
| DIVISION ONE | P | W | D | L | F | A | Pts |
| Bridge B | 9 | 7 | 2 | 0 | 77 | 31 | 16 |
| Anchor A | 9 | 6 | 2 | 1 | 67 | 41 | 14 |
| Cons Con. Artists | 9 | 5 | 2 | 2 | 61 | 47 | 12 |
| Railway Nomads | 9 | 5 | 2 | 2 | 58 | 50 | 12 |
| Manor | 9 | 5 | 0 | 4 | 55 | 53 | 10 |
| Bowes Dodgers | 9 | 3 | 2 | 4 | 54 | 54 | 8 |
| Haydon Bridge Railway | 9 | 3 | 1 | 5 | 46 | 62 | 7 |
| Angel Alston | 9 | 3 | 0 | 6 | 39 | 69 | 5* |
| Hare & Hounds | 9 | 0 | 4 | 5 | 47 | 61 | 4 |
| Samson | 9 | 0 | 1 | 8 | 35 | 73 | 1 |
| DIVISION TWO | |||||||
| Comrades A | 11 | 10 | 1 | 0 | 111 | 21 | 21 |
| Dart Up Wallace | 11 | 9 | 2 | 0 | 91 | 41 | 20 |
| Railway Trains | 11 | 8 | 2 | 1 | 92 | 40 | 18 |
| Anchor B | 11 | 7 | 2 | 2 | 76 | 56 | 16 |
| Workmen's | 11 | 6 | 0 | 5 | 78 | 54 | 12 |
| NI CoCo Pops | 11 | 5 | 2 | 4 | 63 | 69 | 12 |
| Bridge Boozers | 11 | 5 | 0 | 6 | 62 | 70 | 10 |
| Kirkstyle | 10 | 3 | 1 | 6 | 62 | 70 | 10 |
| NI Crunchy Nuts | 11 | 2 | 1 | 8 | 39 | 93 | 5 |
| Bowes Dodgers Too | 11 | 5 | 0 | 9 | 47 | 85 | 4 |
| Anchor C | 11 | 1 | 0 | 10 | 38 | 94 | 2 |
| NI Honeynut Loops | 10 | 1 | 1 | 8 | 35 | 85 | 2* |
| * 1pt deducted |
| DIVISION TWO | P | W | D | F | A | PTS |
| Redruth | 13 | 12 | 0 | 396 | 184 | 58 |
| Birmingham & Solhull | 13 | 10 | 0 | 470 | 254 | 51 |
| Cambridge | 13 | 9 | 0 | 417 | 240 | 45 |
| Launceston | 12 | 8 | 0 | 336 | 226 | 43 |
| Tynedale | 13 | 8 | 1 | 332 | 261 | 41 |
| Blaydon | 12 | 7 | 0 | 304 | 237 | 35 |
| Cinderford | 12 | 7 | 0 | 298 | 267 | 33 |
| Blackheath | 12 | 6 | 0 | 273 | 257 | 31 |
| Stourbridge | 13 | 5 | 0 | 337 | 282 | 27 |
| Mounts Bay | 13 | 5 | 0 | 223 | 396 | 23 |
| Wharfedale | 12 | 4 | 0 | 207 | 309 | 21 |
| Westcombe Park | 13 | 3 | 1 | 226 | 412 | 19 |
| Southend | 12 | 2 | 0 | 255 | 394 | 12 |
| Waterloo | 13 | 1 | 0 | 212 | 567 | 6 |
| PREMIER DIVISION | P | W | D | L | F | A | Pts |
| Seaton Delaval | 13 | 7 | 3 | 3 | 30 | 21 | 24 |
| Walker Central | 11 | 6 | 4 | 1 | 31 | 18 | 22 |
| Gilford Park | 10 | 6 | 3 | 1 | 22 | 14 | 21 |
| Alnwick Town | 14 | 6 | 3 | 5 | 30 | 26 | 21 |
| Shankhouse | 16 | 5 | 5 | 6 | 41 | 34 | 20 |
| Harraby Catholic | 8 | 6 | 1 | 1 | 16 | 8 | 19 |
| Heddon | 12 | 4 | 5 | 3 | 21 | 19 | 17 |
| Peterlee Town | 14 | 5 | 1 | 8 | 33 | 37 | 16 |
| Carlisle City | 11 | 4 | 3 | 4 | 25 | 26 | 15 |
| Heaton Stannington | 13 | 4 | 3 | 6 | 23 | 27 | 15 |
| Blyth Town | 14 | 4 | 3 | 7 | 30 | 37 | 15 |
| Cramlington Town | 12 | 3 | 4 | 5 | 20 | 26 | 13 |
| Murton | 14 | 5 | 1 | 8 | 25 | 32 | 13 |
| Newcastle University | 8 | 4 | 0 | 4 | 17 | 21 | 12 |
| Ponteland United | 12 | 3 | 3 | 6 | 25 | 30 | 12 |
| Ashington Colliers | 9 | 4 | 0 | 5 | 18 | 27 | 12 |
| Wark | 11 | 3 | 4 | 6 | 24 | 29 | 11 |
| DIVSION ONE | P | W | D | L | F | A | Pts |
| Stocksfield | 12 | 11 | 0 | 1 | 44 | 18 | 33 |
| Whitley Bay A | 12 | 7 | 3 | 2 | 38 | 17 | 24 |
| Cullercoats | 9 | 7 | 0 | 2 | 43 | 14 | 21 |
| Chopwell Officials | 12 | 6 | 2 | 4 | 25 | 29 | 20 |
| Hebburn Reyrolle | 10 | 5 | 1 | 4 | 16 | 20 | 16 |
| Killingworth YPC | 7 | 5 | 0 | 2 | 15 | 8 | 15 |
| Northbank Carlisle | 9 | 4 | 2 | 3 | 30 | 18 | 14 |
| Newcastle East End | 9 | 4 | 1 | 4 | 20 | 19 | 13 |
| Percy Main | 9 | 4 | 1 | 4 | 13 | 14 | 13 |
| Gateshead Rutherford | 10 | 3 | 2 | 5 | 21 | 23 | 11 |
| Wallington | 8 | 3 | 1 | 4 | 17 | 12 | 10 |
| Seaton Burn | 8 | 1 | 2 | 5 | 7 | 17 | 5 |
| Berwick United | 9 | 1 | 1 | 7 | 7 | 29 | 4 |
| Gosforth B Garnett | 8 | 1 | 2 | 5 | 9 | 20 | 2* |
| Red Row Welfare | 10 | 0 | 0 | 10 | 10 | 57 | 0 |
| DIVISION TWO | P | W | D | L | F | A | Pts |
| South Shields United | 13 | 9 | 1 | 3 | 28 | 18 | 28 |
| Amble United | 11 | 8 | 2 | 1 | 42 | 8 | 26 |
| Wideopen & District | 10 | 6 | 1 | 3 | 26 | 23 | 19 |
| Stobswood Welfare | 7 | 6 | 0 | 1 | 28 | 7 | 18 |
| Forest Hall | 10 | 5 | 3 | 2 | 24 | 14 | 18 |
| Wallsend Boys' Club | 13 | 5 | 3 | 5 | 27 | 24 | 18 |
| North Shields Athletic | 11 | 5 | 3 | 3 | 22 | 20 | 18 |
| Willington Quay Saints | 11 | 4 | 5 | 2 | 31 | 24 | 17 |
| Wallsend Town | 11 | 5 | 0 | 6 | 25 | 21 | 15 |
| Benfield Chemfica | 11 | 3 | 2 | 6 | 16 | 23 | 11 |
| Hexham | 10 | 2 | 3 | 5 | 14 | 26 | 9 |
| Newcastle BT | 10 | 3 | 0 | 7 | 10 | 36 | 9 |
| Amble | 8 | 1 | 2 | 5 | 9 | 18 | 5 |
| Whitley Bay Town | 11 | 1 | 1 | 9 | 10 | 39 | 4 |
| Tynemouth United | 5 | 0 | 0 | 5 | 4 | 15 | 0 |
| * Points deducted |
