League One 2008-09
Last updated 18:05, Saturday, 01 November 2008
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Scunthorpe | 16 | 10 | 3 | 3 | 32 | 20 | 12 | 33 |
| 2 | Leicester | 16 | 9 | 5 | 2 | 27 | 14 | 13 | 32 |
| 3 | Millwall | 16 | 10 | 2 | 4 | 26 | 21 | 5 | 32 |
| 4 | MK Dons | 16 | 10 | 1 | 5 | 31 | 17 | 14 | 31 |
| 5 | Peterborough | 16 | 8 | 5 | 3 | 29 | 17 | 12 | 29 |
| 6 | Leeds | 16 | 9 | 2 | 5 | 27 | 19 | 8 | 29 |
| 7 | Oldham | 16 | 8 | 4 | 4 | 29 | 19 | 10 | 28 |
| 8 | Southend | 16 | 7 | 5 | 4 | 27 | 26 | 1 | 26 |
| 9 | Stockport | 16 | 6 | 7 | 3 | 20 | 14 | 6 | 25 |
| 10 | Walsall | 15 | 7 | 3 | 5 | 25 | 21 | 4 | 24 |
| 11 | Tranmere | 16 | 7 | 3 | 6 | 24 | 22 | 2 | 24 |
| 12 | Hartlepool | 16 | 7 | 2 | 7 | 27 | 25 | 2 | 23 |
| 13 | Bristol Rovers | 16 | 5 | 5 | 6 | 31 | 27 | 4 | 20 |
| 14 | Huddersfield | 16 | 5 | 5 | 6 | 24 | 29 | -5 | 20 |
| 15 | Brighton | 16 | 4 | 7 | 5 | 21 | 23 | -2 | 19 |
| 16 | Northampton | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 17 |
| 17 | Swindon | 15 | 4 | 5 | 6 | 24 | 28 | -4 | 17 |
| 18 | Carlisle | 16 | 5 | 2 | 9 | 23 | 31 | -8 | 17 |
| 19 | Leyton O | 16 | 4 | 4 | 8 | 13 | 22 | -9 | 16 |
| 20 | Colchester | 15 | 4 | 3 | 8 | 25 | 29 | -4 | 15 |
| 21 | Yeovil | 16 | 3 | 6 | 7 | 14 | 24 | -10 | 15 |
| 22 | Hereford | 16 | 3 | 3 | 10 | 11 | 23 | -12 | 12 |
| 23 | Cheltenham | 16 | 3 | 2 | 11 | 19 | 40 | -21 | 11 |
| 24 | Crewe | 16 | 2 | 3 | 11 | 20 | 37 | -17 | 9 |
whats going on how much time the board giving ward till we get deeper in relegation the board need to go themselfs they seem to doing nothing if we do go down we will never get back up
View all comments on this article

property
motors
jobs
date
Have your say
ward out. sack him now and stop the rot ,record with ward poor
Posted by archie on 2 November 2008 kl. 20:59