Saturday, 06 September 2008

Player stats 2008

This table shows the performance statistics for Whitehaven's players during the 2008 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

Apps Tries Goals Drops Pts
Ade Adebisi 25 17 0 0 68
Gary Broadbent 27 5 0 0 20
Craig Calvert 27 20 0 0 80
John Duffy 4 0 0 0 0
Karl Edmondson 26 1 0 0 4
Derry Eilbeck 12 4 0 0 16
David Fatialofa 8 0 0 0 0
Liam Finch 7 3 0 0 12
Richard Fletcher 8 2 5 0 8
David Ford 13 1 0 0 4
Howard Hill 26 3 0 0 12
Marc Jackson 15 1 0 0 4
Rob Jackson 26 11 0 0 44
Leroy Joe 21 3 0 0 12
Scott McAvoy 26 7 0 0 28
Ryan McDonald 23 2 0 0 8
Saia Makisi 22 7 0 0 28
Spencer Miller 26 6 0 0 24
Graeme Mattinson 27 3 0 0 12
Carl Rudd 18 5 65 0 150
Marc Shackley 3 0 0 0 0
Carl Sice 14 4 0 0 16
Scott Teare 8 0 0 0 0
Marc Bainbridge 6 0 2 0 4
Andy Gorski 12 0 0 0 0
Danny Barker 5 0 0 0 0
Tane Manihera 10 1 37 0 78
Martin Gambles 1 0 0 0 0
Gregg McNally 6 4 3 0 22
Chris Smith 2 0 0 0 0
John Patrick 6 1 0 0 4
Totals 112 111 0 576

Vote

Will city chief Maggie Mooney's job share benefit Carlisle and Allerdale councils?

No, both are full time jobs and require all of her attention

Yes, she can learn and show things that will help both

Show Result