Penrith u14B
Last updated 15:47, Thursday, 01 May 2008
| P | W | D | L | F | A | Pts | |
| Langwathby | 20 | 10 | 3 | 7 | 55 | 77 | 33 |
| Keswick | 20 | 10 | 0 | 10 | 95 | 72 | 30 |
| Warwick Wdrs | 20 | 8 | 2 | 10 | 68 | 83 | 26 |
| Calthwaite | 20 | 7 | 3 | 10 | 68 | 113 | 24 |
| Kingstown Utd | 20 | 7 | 1 | 12 | 76 | 97 | 22 |
| Cmth Cmts | 20 | 7 | 1 | 12 | 53 | 104 | 22 |
| Castle Whites | 20 | 3 | 3 | 14 | 51 | 95 | 12 |
| Pen Utd Reds | 20 | 0 | 0 | 20 | 22 | 190 | 0 |
