Cumbria
Last updated 11:43, Tuesday, 18 November 2008
| P | W | D | L | F | A | Diff | Pts | |
| Whitehaven | 8 | 5 | 2 | 1 | 176 | 44 | 132 | 12 |
| Egremont | 6 | 5 | 0 | 1 | 249 | 37 | 212 | 10 |
| Netherhall | 6 | 5 | 0 | 1 | 170 | 56 | 114 | 10 |
| Millom | 7 | 5 | 0 | 2 | 153 | 48 | 105 | 10 |
| St Benedict's | 5 | 4 | 1 | 0 | 173 | 29 | 144 | 9 |
| Greengarth | 5 | 3 | 0 | 2 | 47 | 94 | -47 | 6 |
| Cockermouth | 7 | 3 | 0 | 4 | 74 | 145 | -71 | 6 |
| Wrkton Steelers | 6 | 2 | 0 | 4 | 72 | 243 | -171 | 4 |
| Aspatria Eags | 6 | 1 | 1 | 4 | 42 | 113 | -71 | 3 |
| Creighton | 6 | 1 | 0 | 5 | 86 | 187 | -101 | 2 |
| Wigton Wdrs | 7 | 1 | 0 | 6 | 67 | 214 | -147 | 2 |
| Moresby | 5 | 0 | 0 | 5 | 27 | 126 | -99 | 0 |
