North 2 East
Last updated 11:32, Tuesday, 18 November 2008
| P | W | D | L | F | A | Diff | Pts | |
| Old Crossleyans | 9 | 8 | 0 | 1 | 181 | 133 | 48 | 16 |
| Penrith | 9 | 7 | 0 | 2 | 277 | 145 | 132 | 14 |
| Billingham | 9 | 7 | 0 | 2 | 204 | 122 | 82 | 14 |
| Sandal | 9 | 6 | 0 | 3 | 209 | 124 | 85 | 12 |
| Morpeth | 9 | 5 | 0 | 4 | 206 | 169 | 37 | 10 |
| Gateshead | 9 | 4 | 0 | 5 | 204 | 173 | 31 | 8 |
| Driffield | 9 | 4 | 0 | 5 | 173 | 165 | 8 | 8 |
| Pontefract | 9 | 4 | 0 | 5 | 159 | 219 | -60 | 8 |
| Carlisle | 9 | 3 | 1 | 5 | 152 | 204 | -52 | 7 |
| Aspatria | 9 | 3 | 0 | 6 | 145 | 199 | -54 | 6 |
| Ilkley | 9 | 1 | 1 | 7 | 125 | 259 | -134 | 3 |
| Durham City | 9 | 1 | 0 | 8 | 86 | 209 | -123 | 2 |
