Wearside
Last updated 10:20, Thursday, 27 November 2008
| P | W | D | L | F | A | GD | Pts | |
| Newton Aycliffe | 14 | 11 | 2 | 1 | 52 | 13 | 39 | 35 |
| Teesside Ath | 15 | 10 | 5 | 0 | 40 | 16 | 24 | 35 |
| Coxhoe Ath | 15 | 10 | 4 | 1 | 43 | 21 | 22 | 34 |
| New Marske | 13 | 10 | 1 | 2 | 43 | 19 | 24 | 31 |
| Easington | 14 | 9 | 2 | 3 | 38 | 22 | 16 | 29 |
| Ryhope | 16 | 9 | 2 | 5 | 28 | 16 | 12 | 29 |
| Jarrow | 13 | 8 | 1 | 4 | 26 | 16 | 10 | 25 |
| Kirkbymoorside | 14 | 6 | 2 | 6 | 31 | 22 | 9 | 20 |
| Ashbrooke | 15 | 6 | 2 | 7 | 36 | 40 | -4 | 20 |
| Annfield Plain | 12 | 5 | 4 | 3 | 26 | 20 | 6 | 19 |
| Hartlepool | 16 | 6 | 1 | 9 | 28 | 30 | -2 | 19 |
| Boldon | 14 | 5 | 2 | 7 | 19 | 39 | -20 | 17 |
| Wolviston | 12 | 4 | 3 | 5 | 19 | 21 | -2 | 15 |
| C M Celtic | 12 | 3 | 2 | 7 | 13 | 19 | -6 | 11 |
| Guisborough | 14 | 3 | 2 | 9 | 20 | 32 | -12 | 11 |
| Silksworth | 15 | 3 | 2 | 10 | 20 | 41 | -21 | 11 |
| East Durham | 13 | 2 | 2 | 9 | 18 | 36 | -18 | 8 |
| Windscale | 14 | 2 | 2 | 10 | 11 | 43 | -32 | 8 |
| Willington | 15 | 0 | 1 | 14 | 11 | 56 | -45 | 1 |
