Wearside
Last updated at 18:54, Saturday, 06 March 2010
* 3 pts deducted
| P | W | D | L | F | A | GD | Pts | |
| Ryhope | 22 | 19 | 2 | 1 | 77 | 18 | 59 | 59 |
| Scarborough | 20 | 17 | 1 | 2 | 78 | 18 | 60 | 52 |
| Teesside Ath | 19 | 14 | 4 | 1 | 51 | 14 | 37 | 46 |
| CM Celtic | 23 | 15 | 1 | 7 | 68 | 43 | 25 | 46 |
| Ashbrooke | 25 | 13 | 3 | 9 | 56 | 52 | 4 | 42 |
| Easington | 23 | 10 | 7 | 6 | 53 | 36 | 17 | 37 |
| New Marske | 20 | 11 | 4 | 5 | 52 | 46 | 6 | 37 |
| Annfield Plain | 20 | 9 | 6 | 5 | 33 | 28 | 5 | 33 |
| Boldon | 24 | 10 | 3 | 11 | 58 | 56 | 2 | 33 |
| Jarrow | 21 | 10 | 2 | 9 | 55 | 41 | 14 | 32 |
| Kirkbymoorside | 23 | 7 | 10 | 6 | 46 | 39 | 7 | 31 |
| Wolviston | 24 | 8 | 6 | 10 | 36 | 36 | 0 | 30 |
| Houghton | 28 | 8 | 5 | 15 | 43 | 73 | -30 | 29 |
| Windscale* | 22 | 8 | 4 | 10 | 37 | 37 | 0 | 25 |
| Silksworth | 24 | 7 | 3 | 14 | 33 | 65 | -32 | 24 |
| Guisborough | 25 | 5 | 3 | 17 | 37 | 79 | -42 | 18 |
| Coxhoe | 24 | 4 | 4 | 16 | 31 | 73 | -42 | 16 |
| Hartlepool | 23 | 4 | 3 | 16 | 32 | 63 | -31 | 15 |
| Willington* | 26 | 3 | 1 | 22 | 28 | 87 | -59 | 7 |
First published at 10:20, Thursday, 27 November 2008
Published by http://www.newsandstar.co.uk

