Alliance One
Last updated 16:44, Monday, 17 November 2008
* points deducted
| P | W | D | L | F | A | GD | Pts | |
| Stocksfield | 8 | 8 | 0 | 0 | 29 | 9 | 20 | 24 |
| Whitley Bay A | 11 | 7 | 2 | 2 | 36 | 15 | 21 | 23 |
| Chopwell | 10 | 5 | 2 | 3 | 17 | 22 | -5 | 17 |
| Cullercoats | 6 | 5 | 0 | 1 | 34 | 6 | 28 | 15 |
| Northbank | 9 | 4 | 2 | 2 | 30 | 18 | 12 | 14 |
| Hebburn | 7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 |
| Killingworth | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 |
| Percy Main | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
| Newcastle | 8 | 3 | 1 | 4 | 14 | 18 | -4 | 10 |
| Wallington | 7 | 2 | 1 | 4 | 11 | 11 | 0 | 7 |
| Gateshead | 8 | 2 | 1 | 5 | 12 | 21 | -9 | 7 |
| Seaton Burn | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 |
| Gosforth* | 8 | 1 | 2 | 5 | 9 | 20 | -11 | 2 |
| Berwick Utd | 6 | 0 | 1 | 5 | 3 | 18 | -15 | 1 |
| Red Row Welf | 8 | 0 | 0 | 8 | 9 | 50 | -41 | 0 |

property
motors
jobs
date