Alliance Premier
Last updated 15:41, Tuesday, 25 November 2008
* points deducted
| P | W | D | L | F | A | GD | Pts | |
| Gillford Park | 9 | 6 | 3 | 0 | 20 | 11 | 9 | 21 |
| Seaton Delavel | 11 | 5 | 3 | 3 | 24 | 18 | 6 | 18 |
| Alnwick Town | 13 | 5 | 3 | 5 | 28 | 26 | 2 | 18 |
| Shankhouse | 14 | 4 | 5 | 5 | 38 | 31 | 7 | 17 |
| Heddon | 12 | 4 | 5 | 3 | 21 | 19 | 2 | 17 |
| Walker Central | 9 | 4 | 4 | 1 | 26 | 16 | 10 | 16 |
| Harraby CC | 7 | 5 | 1 | 1 | 14 | 8 | 6 | 16 |
| Peterlee | 13 | 5 | 1 | 7 | 32 | 33 | -1 | 16 |
| Carlisle City | 10 | 4 | 2 | 4 | 23 | 23 | 0 | 14 |
| Heaton Stan | 12 | 4 | 2 | 6 | 21 | 25 | -4 | 14 |
| Cramlington | 12 | 3 | 4 | 5 | 20 | 26 | -6 | 13 |
| Newcastle Uni | 7 | 4 | 0 | 3 | 17 | 19 | -2 | 12 |
| Ponteland | 11 | 3 | 3 | 5 | 23 | 27 | -4 | 12 |
| Blyth | 12 | 3 | 3 | 6 | 26 | 33 | -7 | 12 |
| Ashington Colls | 8 | 4 | 0 | 4 | 17 | 24 | -7 | 12 |
| Wark | 10 | 3 | 2 | 5 | 24 | 27 | -3 | 11 |
| Murton* | 12 | 4 | 1 | 7 | 20 | 28 | -8 | 10 |
