West u10
Last updated 10:06, Thursday, 27 November 2008
| P | W | D | L | Pts | |
| Dearham A | 10 | 10 | 0 | 0 | 30 |
| Whitehaven B | 12 | 8 | 3 | 1 | 27 |
| St Bees | 10 | 8 | 0 | 2 | 24 |
| Wrkton Jnrs | 8 | 6 | 1 | 1 | 19 |
| Whvn Miners | 10 | 4 | 4 | 2 | 16 |
| CM Celtic | 7 | 4 | 1 | 2 | 13 |
| Cockermouth A | 10 | 4 | 1 | 5 | 13 |
| Cockermouth B | 10 | 3 | 3 | 4 | 12 |
| Dearham B | 9 | 3 | 1 | 5 | 10 |
| Bransty Rgrs | 9 | 2 | 3 | 4 | 9 |
| Bigrigg Bulls | 8 | 1 | 2 | 5 | 5 |
| Whitehaven A | 10 | 1 | 2 | 7 | 5 |
| Calder Lions | 8 | 1 | 1 | 6 | 4 |
| Friz WS | 7 | 1 | 1 | 5 | 4 |
| Mport Dolphins | 8 | 0 | 1 | 7 | 1 |
