West u9
Last updated 10:02, Thursday, 27 November 2008
| P | W | D | L | Pts | |
| Whitehaven | 11 | 8 | 2 | 1 | 26 |
| St Bees | 8 | 7 | 0 | 1 | 21 |
| CM Celtic | 8 | 6 | 1 | 1 | 19 |
| Calder Lions | 10 | 6 | 1 | 3 | 19 |
| Wrkton Jnrs B | 8 | 6 | 0 | 2 | 18 |
| All Leisure | 8 | 6 | 0 | 2 | 18 |
| Bigrigg Bulls | 8 | 5 | 2 | 1 | 17 |
| Windscale | 6 | 4 | 1 | 1 | 13 |
| Wrkton Jnrs | 8 | 3 | 1 | 4 | 10 |
| Cockermouth | 10 | 2 | 0 | 8 | 6 |
| Mport Monsters | 7 | 1 | 2 | 4 | 5 |
| Bransty Rgrs | 10 | 0 | 2 | 8 | 2 |
| Parton | 8 | 0 | 0 | 8 | 0 |
| Whvn Miners | 10 | 0 | 0 | 10 | 0 |
