Carlisle u12
Last updated 15:59, Thursday, 01 May 2008
| P | W | D | Pts | |
| Pirelli | 14 | 13 | 1 | 40 |
| Crown New | 14 | 13 | 0 | 39 |
| Denton Holme | 14 | 9 | 3 | 30 |
| Harraby Catholic | 12 | 8 | 2 | 26 |
| Warwick W Red | 14 | 7 | 2 | 23 |
| Northbank 1970 | 14 | 6 | 4 | 22 |
| Warwick W White | 11 | 7 | 1 | 22 |
| Crown New Utd | 13 | 5 | 2 | 17 |
| Northbank | 13 | 5 | 0 | 15 |
| Northbank A | 14 | 4 | 2 | 14 |
| Abbeytown | 14 | 3 | 2 | 11 |
| Stanwix | 11 | 2 | 4 | 10 |
| Dalston JBR | 14 | 2 | 2 | 8 |
| Kingstown Utd | 14 | 2 | 1 | 7 |
| Harraby Ath | 14 | 0 | 1 | 1 |

property
motors
jobs
date