Longhorn u12
Last updated 09:45, Thursday, 27 November 2008
| P | W | D | Pts | |
| Pirelli A | 8 | 8 | 0 | 24 |
| Silloth | 8 | 6 | 0 | 18 |
| Abbeytown | 6 | 5 | 0 | 15 |
| Carlisle City | 6 | 4 | 0 | 12 |
| Morton Manor | 5 | 4 | 0 | 12 |
| Dalston JBR | 6 | 3 | 0 | 9 |
| Warwick W Red | 6 | 3 | 0 | 9 |
| Raffles | 6 | 3 | 0 | 9 |
| Northbank | 6 | 3 | 0 | 9 |
| Edenvale Fal | 6 | 2 | 0 | 6 |
| Crown New | 5 | 2 | 0 | 6 |
| Warwick W W | 5 | 2 | 0 | 6 |
| Carlisle City A | 7 | 1 | 1 | 4 |
| Gillford Park | 7 | 0 | 1 | 1 |
| Edenvale Hawks | 7 | 0 | 0 | 0 |
