Lancashire Lge
Last updated 09:41, Wednesday, 03 September 2008
| P | W | D | L | F | A | Pts | |
| Bamber Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burscough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleetwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh RMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workington Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bookmarks
Services
Vote
- Government ready to fund stalled Carlisle bypass and Penrith New Squares schemes
- New store 'not the best use' of Carlisle's Viaduct estate - Tesco
- Government acts after Carlisle academies teachers raise concerns with minister
- Carlisle United sign up Magpies keeper Tim Krul
- Carlisle murder trial farmer named lovers in will

property
motors
jobs
date