Westmorland 4
Last updated 10:15, Tuesday, 18 November 2008
* points deducted for rule infringement
| P | W | D | L | F | A | GD | Pts | |
| Langwathby Res | 8 | 7 | 1 | 0 | 30 | 6 | 24 | 22 |
| Alston Res | 6 | 6 | 0 | 0 | 35 | 3 | 32 | 18 |
| Endmoor Res | 9 | 5 | 1 | 3 | 33 | 25 | 8 | 16 |
| Esthwaite Vale | 8 | 5 | 0 | 3 | 19 | 24 | -5 | 15 |
| Corinthians A | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| Lunesdale Res | 8 | 3 | 2 | 3 | 25 | 14 | 11 | 11 |
| Coniston Res | 7 | 2 | 0 | 5 | 9 | 17 | -8 | 6 |
| Greystoke Res | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 |
| Windermere A | 6 | 1 | 0 | 5 | 16 | 30 | -14 | 3 |
| Staveley A | 7 | 1 | 0 | 6 | 7 | 29 | -22 | 3 |
| Burneside A | 5 | 0 | 1 | 4 | 7 | 18 | -11 | 1 |
| Kendal Celtic Res* | 5 | 1 | 0 | 4 | 9 | 26 | -17 | 0 |
Bookmarks
Services
Vote
- Government ready to fund stalled Carlisle bypass and Penrith New Squares schemes
- New store 'not the best use' of Carlisle's Viaduct estate - Tesco
- Government acts after Carlisle academies teachers raise concerns with minister
- Carlisle United sign up Magpies keeper Tim Krul
- Carlisle murder trial farmer named lovers in will

property
motors
jobs
date