Westmorland 3
Last updated 10:10, Tuesday, 18 November 2008
| P | W | D | L | F | A | GD | Pts | |
| Appleby Res | 10 | 7 | 3 | 0 | 45 | 10 | 35 | 24 |
| Carvetii Utd Res | 9 | 7 | 1 | 1 | 31 | 13 | 18 | 22 |
| Endmoor | 7 | 6 | 1 | 0 | 32 | 10 | 22 | 19 |
| Burneside Res | 10 | 6 | 1 | 3 | 26 | 20 | 6 | 19 |
| Penrith Rgrs Res | 10 | 4 | 2 | 4 | 25 | 22 | 3 | 14 |
| Kirkby Thore | 9 | 3 | 2 | 4 | 31 | 25 | 6 | 11 |
| Wetheriggs A | 10 | 2 | 3 | 5 | 16 | 27 | -11 | 9 |
| Sedbergh Res | 6 | 2 | 0 | 4 | 15 | 30 | -15 | 6 |
| Braithwaite | 8 | 2 | 0 | 6 | 13 | 30 | -17 | 6 |
| Langwathby Utd | 6 | 1 | 2 | 3 | 15 | 11 | 4 | 5 |
| Ullswater | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 4 |
| Ibis Res | 8 | 1 | 0 | 7 | 8 | 51 | -43 | 3 |
Bookmarks
Services
Vote
- Government ready to fund stalled Carlisle bypass and Penrith New Squares schemes
- New store 'not the best use' of Carlisle's Viaduct estate - Tesco
- Government acts after Carlisle academies teachers raise concerns with minister
- Andrew Johnston switches on Carlisle's Christmas lights
- Carlisle United sign up Magpies keeper Tim Krul

property
motors
jobs
date