County Lge Prem
Last updated 18:43, Monday, 10 November 2008
Points deductions: Friz WS 6pts; Silloth 6pts; CMC 3pts; Longtown 3pts
| P | W | D | L | F | A | GD | Pts | |
| Aspatria | 11 | 10 | 1 | 0 | 34 | 10 | 24 | 31 |
| Netherhall | 8 | 7 | 1 | 0 | 28 | 4 | 24 | 22 |
| Salterbeck | 7 | 4 | 0 | 3 | 14 | 12 | 2 | 12 |
| Wigton Harrs | 6 | 3 | 1 | 2 | 17 | 11 | 6 | 10 |
| Cockermouth | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 |
| Whvn Miners | 5 | 2 | 0 | 3 | 13 | 9 | 4 | 6 |
| Longtown | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 5 |
| Friz WS | 8 | 3 | 0 | 5 | 23 | 22 | 1 | 3 |
| Mirehouse | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| CM Celtic Res | 7 | 1 | 0 | 6 | 9 | 27 | -18 | 0 |
| Silloth | 8 | 0 | 0 | 8 | 5 | 48 | -43 | -6 |
Bookmarks
Services
Vote
- Government ready to fund stalled Carlisle bypass and Penrith New Squares schemes
- New store 'not the best use' of Carlisle's Viaduct estate - Tesco
- Government acts after Carlisle academies teachers raise concerns with minister
- Carlisle United sign up Magpies keeper Tim Krul
- Carlisle murder trial farmer named lovers in will

property
motors
jobs
date