Cmth Astros Prem
Last updated 15:19, Monday, 17 November 2008
| P | W | L | D | F | A | GD | Pts | |
| The Wanderers | 7 | 5 | 1 | 1 | 28 | 13 | 15 | 16 |
| Quick on Draw | 8 | 5 | 2 | 1 | 20 | 16 | 4 | 16 |
| The Warriors | 7 | 5 | 2 | 0 | 24 | 14 | 10 | 15 |
| Norfolk Chance | 7 | 3 | 1 | 3 | 22 | 14 | 8 | 12 |
| Spider Monkeys | 7 | 4 | 3 | 0 | 16 | 12 | 4 | 12 |
| Kiaz Diamonds | 6 | 4 | 2 | 0 | 15 | 13 | 2 | 12 |
| Deportivo | 7 | 4 | 3 | 0 | 9 | 8 | 1 | 12 |
| Distington | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 10 |
| ACP Stairs | 8 | 3 | 4 | 1 | 15 | 14 | 1 | 10 |
| Bellbrigg Bombers | 7 | 1 | 6 | 0 | 13 | 40 | -27 | 3 |
