Blue Square North 2008-09
Last updated 09:56, Monday, 01 December 2008
| P | W | D | L | F | A | +/- | Pts | ||
| 1 | Southport | 17 | 11 | 4 | 2 | 30 | 11 | 19 | 37 |
| 2 | Tamworth | 16 | 10 | 5 | 1 | 34 | 16 | 18 | 35 |
| 3 | Harrogate | 18 | 10 | 4 | 4 | 32 | 18 | 14 | 34 |
| 4 | Telford | 16 | 9 | 5 | 2 | 26 | 11 | 15 | 32 |
| 5 | Stalybridge | 16 | 8 | 5 | 3 | 32 | 20 | 12 | 29 |
| 6 | Hinckley | 16 | 8 | 4 | 4 | 24 | 14 | 10 | 28 |
| 7 | Gateshead | 18 | 8 | 4 | 6 | 34 | 25 | 9 | 28 |
| 8 | Stafford | 18 | 6 | 7 | 5 | 15 | 15 | 0 | 25 |
| 9 | Farsley | 17 | 7 | 3 | 7 | 29 | 21 | 8 | 24 |
| 10 | Gainsborough | 18 | 6 | 6 | 6 | 26 | 21 | 5 | 24 |
| 11 | Alfreton | 16 | 5 | 8 | 3 | 24 | 23 | 1 | 23 |
| 12 | King's Lynn | 18 | 5 | 8 | 5 | 28 | 28 | 0 | 23 |
| 13 | Droylsden | 14 | 5 | 7 | 2 | 21 | 17 | 4 | 22 |
| 14 | Redditch | 19 | 5 | 7 | 7 | 26 | 32 | -6 | 22 |
| 15 | Workington | 18 | 4 | 8 | 6 | 22 | 26 | -4 | 20 |
| 16 | Fleetwood | 16 | 5 | 3 | 8 | 23 | 31 | -8 | 18 |
| 17 | Vauxhall Motors | 17 | 4 | 4 | 9 | 20 | 32 | -12 | 16 |
| 18 | Solihull | 18 | 4 | 4 | 10 | 18 | 39 | -21 | 16 |
| 19 | Hyde Utd | 18 | 3 | 5 | 10 | 27 | 41 | -14 | 14 |
| 20 | Burscough | 17 | 4 | 2 | 11 | 13 | 32 | -19 | 14 |
| 21 | Blyth | 15 | 4 | 1 | 10 | 18 | 26 | -8 | 13 |
| 22 | Hucknall | 18 | 2 | 4 | 12 | 15 | 38 | -23 | 10 |
